Bay Tree House, Devon

Rates

Period Duration Rate
March 21st - March 28th March 21, 2008 - March 28, 2008 £500.00 per week
March 28th - May 2nd March 28, 2008 - May 2, 2008 £400.00 per week
May 2nd - May 9th May 2, 2008 - May 9, 2008 £490.00 per week
May 9th - May 23rd May 9, 2008 - May 23, 2008 £400.00 per week
May 23rd - June 6th May 23, 2008 - May 30, 2008 £490.00 per week
June 6th - June 27th June 6, 2008 - June 27, 2008 £450.00 per week
June 27th - July 4th June 27, 2008 - July 4, 2008 £525.00 per week
July 4th - July 25th July 4, 2008 - July 25, 2008 £575.00 per week
July 25th - Aug 1st July 25, 2008 - Aug. 1, 2008 £600.00 per week
Aug 1st - Aug 22nd Aug. 1, 2008 - Aug. 22, 2008 £620.00 per week
Aug 22nd Regatta Week - 9 nights Aug. 22, 2008 - Aug. 31, 2008 £800.00 per week
Aug 31st - 5 nights Aug. 31, 2008 - Sept. 4, 2008 £350.00 per week
Sept 4th - Oct 3rd Sept. 4, 2008 - Oct. 3, 2008 £450.00 per week
Oct 3rd - Oct 17th Oct. 3, 2008 - Oct. 17, 2008 £400.00 per week
Oct 17th - Oct 24th Oct. 17, 2008 - Oct. 24, 2008 £425.00 per week
Oct 24th - Nov 7th Oct. 24, 2008 - Nov. 7, 2008 £400.00 per week
Nov 7th - Dec 20th Nov. 7, 2008 - Dec. 20, 2008 £280.00 per week
Dec 20th - Jan 4th Dec. 20, 2008 - Jan. 4, 2009 £600.00 per week

Booking & Enquiries








Also in Devon …

  1. Hartworks House
    Devon