Hartworks House, Devon

Rates

Period Duration Rate
March 15th - March 22nd March 15, 2008 - March 22, 2008 £375.00 per week
March 22nd - March 29th March 22, 2008 - March 29, 2008 £500.00 per week
March 29th - May 3rd March 29, 2008 - May 3, 2008 £400.00 per week
May 3rd - May 10th May 3, 2008 - May 10, 2008 £490.00 per week
May 10th - May 24th May 10, 2008 - May 24, 2008 £400.00 per week
May 24th - May 31st May 24, 2008 - May 31, 2008 £490.00 per week
May 31st - June 28th May 31, 2008 - June 28, 2008 £450.00 per week
June 28th - July 5th June 28, 2008 - July 5, 2008 £525.00 per week
July 5th - July 26th July 5, 2008 - July 26, 2008 £575.00 per week
July 26th - Aug 2nd July 26, 2008 - Aug. 2, 2008 £600.00 per week
Aug 2nd - Aug 23rd Aug. 2, 2008 - Aug. 23, 2008 £620.00 per week
Aug 23rd - Regatta week - 8 nights Aug. 23, 2008 - Aug. 31, 2008 £780.00 per week
Aug 31st - Sept 6th Aug. 31, 2008 - Sept. 6, 2008 £400.00 per week
Sept 6th - Oct 4th Sept. 6, 2008 - Oct. 4, 2008 £450.00 per week
Oct 4th - Oct 18th Oct. 4, 2008 - Oct. 18, 2008 £400.00 per week
Oct 18th - Oct 25th Oct. 18, 2008 - Oct. 25, 2008 £425.00 per week
Oct 25th - Nov 8th Oct. 25, 2008 - Nov. 8, 2008 £400.00 per week
Nov 8th - Dec 20th Nov. 8, 2008 - Dec. 20, 2008 £280.00 per week
Dec 20th - Jan 4th Dec. 20, 2008 - Jan. 4, 2009 £600.00 per week

Booking & Enquiries








Also in Devon …

  1. Bay Tree House
    Devon